
| PPI R8 RAZOR General specifications | |
| COMPANY | PPI AUTOMOTIVE DESIGN GMBH |
| Country of origin | |
| MODEL | PPI R8 RAZOR |
| Year of introduction | 2007, |
| Engine | |
| Engine | 90º V 8 |
| Engine Location | Mid , longitudinally mounted |
| Configuration | aluminum block and head |
| Displacement | 4.163 liter / 256.3 cu in |
| Valvetrain | 4 valves / cylinder, DOHC w/VVT |
| Fuel feed | FSI Direct Fuel Injection |
| Aspiration | Naturally Aspirated |
| Drivetrain | |
| Chassis/body | carbon fibre and aluminum body panels on aluminum spaceframe |
| Front suspension | double wishbones, coil springs over hydraulic dampers, anti-roll bar |
| Rear suspension | double wishbones, coil springs over hydraulic dampers, anti-roll bar |
| Steering
Wheels PPI
Tires PPI | rack-and-pinion, power assisted, speed sensitive Carbon Fiber-Magnesium, 9,0 J x 19 front, 11,0 J x 19 rear 235 /35 front 305 / 30 rear |
| Brakes | 8-piston front calipers, 4-piston rear calipers, vented discs, all-round, ABS Ceramic Pads |
| Gearbox | 6 speed Manual |
| Drive | Quattro All wheel drive |
| Dimensions | |
| Weight | 1560 kilo / 3439.2 lbs |
| Length / Width /
Height PPI | 4430 mm (174.4 in) / 1900 mm (74.8 in) / 1250 mm (49.2 in) 1215 mm (47.8 in) |
| Wheelbase / Track (fr/r) PPI | 2650 mm (104.3 in) / 1632 mm / 1595 mm 1652mm / 1615mm |
| Performance figures | |
| Power (Series) PPI | 420 bhp / 313 KW @ 7800 rpm 460 bhp / 343 KW @ 7800rpm |
| Torque (Series) PPI | 430 Nm / 317 ft lbs @ 4500 rpm 465 NM / 343 ft lbs @ 4200 rpm |
| BHP/Liter (Series) PPI | 100 bhp / liter 109 bhp / liter |
| Power to weight ratio (Series) PPI | 0.27 bhp / kg 0.295 bhp / kg |
| Top Speed (Series) PPI | 301 km/h / 187 mph 311 km/h / 193 mph |
| 0-60 mph Acceleration (Series) PPI | 4.5 s 4.0 s |
| ¼ mile (`400 m) (Series) PPI | 12.5 sec @113.2mph (182.2 km/h) NA |
1 | 2














Related entries:
PPI-tuned Audi R8 to Muscle in at Essen Show